Do you have a steep drive that is difficult to walk up? Acorn Stairlifts do not need to be limited to your indoor stairs; our outdoor stairlifts are the perfect mobility aid to give you access to those outdoor spaces you love or have limited access to.
Our 130 outdoor stairlift comes with all the features that can be found on our straight stairlift. For extra protection, it comes with a weather resistant outdoor cover.
Why not request your free brochure today?
All Acorn stairlifts fit directly to the staircase, not the wall, so installation is quick and mess-free.
Our comprehensive home survey is completely free and you're under no obligation to buy!
FREE Stairlift Home Survey
FREE Stairlift Quote
NO Pressure Selling
NO Need for Repairs or Redecoration
Contact us for FREE no obligation advice and speak to one of our friendly experts.
Short seat post | 40-55° | |
Standard seat post | 29-55° | |
Tall seat post | 23-55° |
Standard seat post | 36-55° | |
Tall seat post | 23-55° |
Standard seat post | 27-55° |
10 metres | 394 inches |
Dimensions | mm | inch | |
---|---|---|---|
A | Floor to top of footrest | 95 | 3.75 |
B | Top of footrest to top of seat (Short) (Tall) | 445 (410) (505) | 17.5 (16.25) (19.75) |
C | Top of seat to top of arms | 250 | 9.75 |
D | Top of arms to top of seat back | 190 | 17.5 |
E | Width between armrests (Wide arm version) | 445 (495) | 17.5 (19.5) |
F | Overall width | 605 | 23.75 |
G | Overall height to floor | 980 | 38.5 |
H | Length of arms from seat back | 470 | 18.5 |
I | Length of seat base from seat back | 435 | 17 |
J | Length of footrest | 325 | 12.75 |
K | Width of footrest | 310 | 12.25 |
L | Front of footrest to stringer | 570 | 22.5 |
M | Back of seat to stringer | 13 | 0.5 |
N | Folded width | 310 | 12.25 |
O | Minimum width required to swivel at top | 670 | 26.25 |
P | Distance from front of rail to stringer (Wide arm version) | 215 (240) | 8.5 (9.5) |
This stairlift is independently tested and manufactured to the following standards:
Specifications | |
---|---|
Motor output speed | No greater than 0.15 metres per second |
Method of drive | Rack and Pinion |
Power supply | 24v DC batteries |
Motor Power | 0.25KW |
Maximum capacity | 127kg |
Maximum capacity HD version | 159kg |
Power supply input range | 50-60Hz, 120-240V AC |
* NOTE: Acorn, in keeping with its policy of continual development, reserves the right to change specification without notice. All measurements are approximate.
Simply enter your details below and a trusted Acorn representative will be in touch to arrange a home survey and provide your FREE no obligation quotation.
If you want to know how an Acorn Stairlift can transform your life, don't take our word for it
— see what our customers have to say…
81 year old Margaret Sergison found she could no longer tackle her staircase, often finding herself immobile. A dangerous fall down the stairs forced her eldest son, Michael, to take action.
He contacted Acorn Stairlifts who installed his mother's stairlift just one week later. "The difference is a blessing," says Mrs Sergison.
"I simply can't explain how much the Acorn Stairlift has helped me. Most importantly, I can stay in the home I love, which is my life."